Micro cuvettes with lid ไมโคร คิวเวต พร้อมฝา ยี่ห้อ Jingke

ล้างค่า
เปรียบเทียบสินค้า

Product Description

Product number
Dimensions
Path Length
Path Width
Volume
ES quartz glass
IR quartz glas
Optical glass
190nm-2500nm
250nm-3500nm
340nm-2500nm
(mm)
(mm)
(mm)
(ml)
Q-233 I-233 G-233 45×12.5×7.5 5 1 0.17
Q-234 I-234 G-234 45×12.5×12.5 10 1 0.35
Q-235 I-235 G-235 45×12.5×22.5 20 1 0.7
Q-236 I-236 G-236 45×12.5×32.5 30 1 1
Q-237 I-237 G-237 45×12.5×42.5 40 1 1.4
Q-238 I-238 G-238 45×12.5×52.5 50 1 1.75
Q-239 I-239 G-239 45×12.5×102.5 100 1 3.5
Q-243 I-243 G-243 45×12.5×7.5 5 2 0.35
Q-244 I-244 G-244 45×12.5×12.5 10 2 0.7
Q-245 I-245 G-245 45×12.5×22.5 20 2 1.4
Q-246 I-246 G-246 45×12.5×32.5 30 2 2.1
Q-247 I-247 G-247 45×12.5×42.5 40 2 2.8
Q-248 I-248 G-248 45×12.5×52.5 50 2 3.5
Q-249 I-249 G-249 45×12.5×102.5 100 2 7
Q-253 I-253 G-253 45×12.5×7.5 5 3 0.5
Q-254 I-254 G-254 45×12.5×12.5 10 3 1
Q-255 I-255 G-255 45×12.5×22.5 20 3 2.1
Q-256 I-256 G-256 45×12.5×32.5 30 3 3.15
Q-257 I-257 G-257 45×12.5×42.5 40 3 4.2
Q-258 I-258 G-258 45×12.5×52.5 50 3 5.25
Q-259 I-259 G-259 45×12.5×102.5 100 3 10.5
Q-263 I-263 G-263 45×12.5×7.5 5 4 0.7
Q-264 I-264 G-264 45×12.5×12.5 10 4 1.4
Q-265 I-265 G-265 45×12.5×22.5 20 4 2.8
Q-266 I-266 G-266 45×12.5×32.5 30 4 4.2
Q-267 I-267 G-267 45×12.5×42.5 40 4 5.6
Q-268 I-268 G-268 45×12.5×52.5 50 4 7
Q-269 I-269 G-269 45×12.5×102.5 100 4 14
Q-273 I-273 G-273 45×12.5×7.5 5 5 0.85
Q-274 I-274 G-274 45×12.5×12.5 10 5 1.7
Q-275 I-275 G-275 45×12.5×22.5 20 5 3.5
Q-276 I-276 G-276 45×12.5×32.5 30 5 5.2
Q-277 I-277 G-277 45×12.5×42.5 40 5 7
Q-278 I-278 G-278 45×12.5×52.5 50 5 8.75
Q-279 I-279 G-279 45×12.5×102.5 100 5 17.5
Q-464 I-464 G-464 25×12.5×12.5 10 1 0.15
Q-474 I-474 G-474 25×12.5×12.5 10 2 0.3
Q-484 I-484 G-484 25×12.5×12.5 10 3 0.45
Q-494 I-494 G-494 25×12.5×12.5 10 4 0.6

Material 

Code

Transmission on empty cell

 Deviations of matched sets

Optical glass
G
at 350nm approx. 82%
at 350nm max. 0.5%
UV quartz glass
H
at 220nm approx. 80%
at 220nm max. 0.5%
ES quartz glass
Q
at 200nm approx. 80%
at 200nm max. 0.5%
IR quartz glass
I
at 2730nm approx. 88%
at 2730nm max. 0.5%

Brand

Jingke

JK-micro

JK-Q233, JK-Q234, JK-Q235, JK-Q236, JK-Q237, JK-Q238, JK-Q239, JK-Q243, JK-Q244, JK-Q245, JK-Q246, JK-Q247, JK-Q248, JK-Q249, JK-Q253, JK-Q254, JK-Q255, JK-Q256, JK-Q257, JK-Q258, JK-Q259, JK-263, JK-Q264, JK-Q265, JK-Q266, JK-Q267, JK-Q268, JK-Q269, JK-Q273, JK-Q274, JK-Q275, JK-Q276, JK-Q277, JK-Q278, JK-Q279, JK-Q464, JK-Q474, JK-Q484, JK-Q494

Cuvette

Download