Constant Temperature and Humidity Incubator,รุ่นBJPX-HT150, ยี่ห้อ Biobase
79,000.00 ฿
Product Description
รายละเอียดคุณลักษณะจำเพาะ
Constant Temperature and Humidity Incubator,รุ่นBJPX-HT150, ยี่ห้อ Biobase
- The starting up time can be preset.
- Universal castors for easy movement.
- Microprocessor temperature control.
- CFC-free refrigerant with high efficiency.
- Double door design and magnetic door sealing.
- UV lamp for sterilization.
- LED display for BJPX-HT series. LCD display for BJPX-HTII series.
- The working chamber adopts round angle structure, easy to clean.
Model | BJPX-HT150/II | BJPX-HT200/II | BJPX-HT250/II | BJPX-HT300/II | BJPX-HT400/II | |||
Capacity | 160L | 202L | 251L | 304L | 397L | |||
Temp. Range | 0~65°C | |||||||
Temp. Fluctuation | ±1 °C | |||||||
Temp. Stability/Uniformity | ±2 °C | |||||||
Humidity Range | 50~90% RH (±5~8% RH) | |||||||
Sterilization Type | UV lamp | |||||||
Shelves | 3 pcs/adjustable | |||||||
Consumption | 710W | 760W | 810W | 960W | 1280W | |||
Power Supply | AC220V±10%, 50/60Hz | |||||||
Standard Accessory | Micro printer(for HTII series), humidifier | |||||||
Internal Size(W*D*H)mm | 450*420*850 | 450*450*1000 | 480*490*1070 | 520*500*1170 | 580*540*1270 | |||
External Size(W*D*H)mm | 590*620*1400 | 590*640*1550 | 620*680*1620 | 660*690*1720 | 720*740*1820 | |||
Packing Size(W*D*H)mm | 750*780*1600 | 750*800*1740 | 780*840*1810 | 820*850*1910 | 880*900*2010 | |||
Gross Weight(kg) | 120 | 138 | 147 | 157 | 170 |
Brand
Biobase
