เตาให้ความร้อนแบบหลุม (Dry Bath incubator) รุ่น DKT 200 ,ยี่ห้อ Miulab
16,000.00 ฿ – 19,000.00 ฿
Product Description
รายละเอียดและคุณลักษณะเฉพาะ
ตู้บ่มเพาะเชื้อเเบบเเห้ง (Dry Bath incubator) รุ่น DKT 200, ยี่ห้อ Miulab
Dry Bath Incubator , Heating Block , Dry Block เครื่องให้ความร้อนหลอดทดลอง เครื่องอุ่นหลอดทดลอง เครื่องควบคุมอุณหภูมิหลอดทดลอง เครื่องควบคุมอุณหภูมิชนิดแห้ง รุ่น DKT200 Series สามารถใส่บล็อกได้จำนวน 1 , 2 และ 4 บล็อค (ขึ้นอยู่กับรุ่น) เหมาะสำหรับใช้ในงานด้านสิ่งแวดล้อม ห้องปฏิบัติการ มหาวิทยาลัย โรงเรียน และอื่นๆ
Price for 1 item4,000.00 ฿
1. LCD display. Cool and compact designed appearance.
2. Fast heating speed, uniform heating, accurate temperature control, high stability, low energy consumption and
no noise.
3. Built in temperature calibration function, automatic fault detection and buzzer alarm function.
4. Built in over-temperature protection device, safe and reliable, enhance the service life of the machine.
5. Product designed compact and tight, occupied little space, free and easy.
6. Various blocks for convenient replacement, easy for cleaning and disinfection.

Model | DKT200-1 | DKT200-2 | DKT200-4 |
Temp.Control Range | R.T.+5℃~150℃ | R.T.+5℃~150℃ | R.T.+5℃~120℃ |
Temp.Setting Range | 5℃~150℃ | 5℃~150℃ | 5℃~120℃ |
Temp.Stability @40~100℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ |
Temp.Stability @>100℃ | ≤±1℃ | ≤±1℃ | ≤±1℃ |
Block Temp.Uniformity @40℃ | ≤±0.3℃ | ≤±0.3℃ | ≤±0.3℃ |
Block Temp.Uniformity @>100℃ | ≤±0.5℃ | ≤±0.5℃ | ≤±0.5℃ |
Temp.Display Accuracy | 0.1℃ | 0.1℃ | 0.1℃ |
Heating Speed | ≤30min(20℃ to 150℃) | ≤30min(20℃ to 150℃) | ≤30min(20℃ to 120℃) |
Time Range | 1min~99h59min or continuous | 1min~99h59min or continuous | 1min~99h59min or continuous |
Sample Capacity | 1 standard block | 2 standard blocks | 4 standard blocks |
Voltage | AC 220V/AC 110V,50/60Hz | AC 220V/AC 110V,50/60Hz | AC 220V/AC 110V,50/60Hz |
Power | 200W | 400W | 600W |
Fuse | 250V,2A/3A,Ф5x20 | 250V,2A/3A,Ф5x20 | 250V,5A/10A,Ф5x20 |
Dimension (WxDxH) | 200x230x95mm | 220x260x95mm | 220x360x95mm |
Net Weight | 2.6kgs | 3.3kgs | 4.7kgs |


Cat# | Spec | Dia. of hole | Hole bottom shape | Block dimension |
DT01 | 6 mm x 42 | 6.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT02 | 7 mm x 42 | 7.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT03 | 10 mm x 20 | 10.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT04 | 12 mm x 20 | 12.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT05 | 13 mm x 20 | 13.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT06 | 15 mm x 12 | 15.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT07 | 16 mm x 12 | 16.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT08 | 19 mm x 12 | 19.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT09 | 20 mm x 6 | 20.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT10 | 26 mm x 6 | 26.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT11 | 28 mm x 4 | 28.5 mm | Flat bottom | 95.5 x 76.5 x 50 mm |
DT12 | 40 mm x 2 | 40.5 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT13 | 0.5 ml x 42 | 8 mm | Cone bottom | 95.5 x 76.5 x 50 mm |
DT14 | 1.5 ml x 24 | 10.8 mm | Cone bottom | 95.5 x 76.5 x 50 mm |
DT15 | 2.0 ml x 24 | 10.8 mm | Round bottom | 95.5 x 76.5 x 50 mm |
DT16 | 0.2 ml x 48 | 6.1 mm | Cone bottom | 95.5 x 76.5 x 50 mm |
DT17 | 0.2 ml x 96 | 6.7 mm | Cone bottom | 95.5 x 153.5 x 33.5 mm |
DT18 | Flat bottom plates | Top size 76 x 116 x 4 mm | Flat plate block | 95.5 x 135 x 22.5 mm |
DT19 | Customized | Customized | Customized | Customized |
Brand
MIULAB

DKT200 | DKT200-1, DKT200-2, DKT200-2A, DKT200-4 |
---|